iPad Repair Bournemouth
1 Year Guarantee on Repairs
iPad Screen Repair Bournemouth, Poole & Christchurch
Touchscreen & Screen Repair • Battery Replacement • Charging Ports
Recommended by Bournemouth Uni | Established 2010
24 Hour Screen Replacement in most cases • no booking required • 1 Year Guarantee • 15% off Labour for Students & Blue Light Card
Pad 10th generation (2022 models) screen repair (A2757, A2696, A2777) | £129 | ||
iPad 9th generation (2021 models) screen repair (A2602, A2604) | £109 | ||
iPad 8th generation (2020 models) screen repair (A2270, A2429) | £99 | ||
iPad 7th generation (2019 models) screen repair (A2197, A2198) | £89 | ||
iPad 6th generation (2018 models) screen repair (A1893, A1954) | £79 | ||
iPad 5th generation (2017 model) screen repair (A1822, A1823) | £69 | ||
iPad 4 screen repair (A1458) | £49 | ||
iPad 3 screen repair (A1416) | £39 | ||
No power, or not charging, or a battery replacement (if needed, a battery is £20-30) | £69 Labour |
iPad Air 5 screen replacement (A2588, A2589, A2591) | £219 |
iPad Air 4 screen replacement (A2316, A2072) | £199 |
iPad Air 3 screen replacement (A2152, A2123) | £189 |
iPad Air 2 screen replacement (A1566, A1567) | £149 |
iPad Air screen repair (A1474, A1475) | £69 |
No power, or not charging, or a battery replacement (if needed, a battery is £20) | £69 Labour |
iPad Pro 12.9″ 1st/2nd Gen screen replacement (A1584, A1670, A1652, A1671) | Displays are no longer available on the market |
iPad Pro 12.9″ 3rd Gen screen replacement (A1876, A1895) | £299 |
iPad Pro 12.9″ 4th Gen screen replacement (A2229, A2232) | £299 |
iPad Pro 12.9″ 5th Gen screen replacement (A2378, A2461) | Please contact for quote |
iPad Pro 12.9″ 6th Gen screen replacement (A2436, A2437) | Please contact for quote |
iPad Pro 11″ 1st Gen screen replacement (A1980, A1934) | £330 |
iPad Pro 11″ 2nd Gen screen replacement (A2228, A2230) | £330 |
iPad Pro 11″ 3rd Gen screen replacement (A2377, A2459) | £350 |
iPad Pro 10.5″ screen replacement (A1701, A1709) | £179 |
iPad Pro 9.7″ screen replacement (A1673, A1674) | £209 |
No power | Not charging | Battery Replacement| Stuck on Apple Logo It is a common misconception that no power means the battery is faulty – this is often not the case. No power/charging symptoms can be a faulty charging port, logic board, or battery in that order. | £99 Labour |
iPad mini 5th Gen screen replacement (A2124, A2133) | £149 |
iPad mini 4th Gen screen replacement (A1538, A1550) | £129 |
iPad mini 3rd Gen screen repair (A1599, A1600) | £59 |
iPad mini 2nd Gen screen repair (A1489, A1490) | £59 |
iPad mini 1st Gen screen repair (A1432) | £49 |
No power, or not charging, or a battery replacement (if needed, a battery is £20) | £69 Labour |
Our fixed fee includes:
All our iPad screen replacement Bournemouth include:
- VAT
- 1 Year Guarantee
- Diagnostics, Assessment & Repair
All our iPad screen replacement Bournemouth fall under a fixed labour fee, so you know exactly what you are paying before you even walk into our store or contact us.
You can self-quote by finding your issue, under one of our four pricing bands adjacent – or contact our team with a description of your fault, for advice, guidance and a quote.
The Approved Repair Company
Established 2010
Under the microscope... see what we see!
Alongside are some photos of our latest jobs - all of which were successfully repaired.
Possessing tools like a microscope and thermal camera allow us to conduct repairs to a standard that many shops are not able to, and in the case of Apple Macs - allows us to repair your existing logic board, saving you hundreds of pounds as well as your precious data.